125 cafés and coffee shops, sorted by rating. Split by review count, because a 4.9 across 3,000 reviews and a 4.9 across 30 are not the same claim.
15 of the 125 coffee shops measured rate 4.5 or higher on Google. The highest rating in the set belongs to a shop with 2984 reviews; the highest rating overall belongs to one with far fewer. Those are not the same claim, so the lists below are split by how many people have actually reviewed the place.
Google files concept cafés — a maid café, a robot café — under the same category as coffee shops, so they appear here. They are rated on the experience rather than on what is in the cup. Read the type and the review count together with the rating.
| # | Name | Rating | Reviews | Area | Opens |
|---|---|---|---|---|---|
| 1 | Maid Cafe MAID MADE Akihabara Electric Town-exit Store | 4.9 | 2984 | Akihabara | 12:00 |
| 2 | DAWN | Avatar Robot Cafe ver.β | 4.6 | 2682 | Kanda | 11:00 |
| 3 | Kukurihime Coffee Asakusa cafe | 4.6 | 596 | Asakusa | 09:00 |
| 4 | Final Fantasy Eorzea Cafe | 4.5 | 1813 | Akihabara | 10:45 |
| 5 | SARUTAHIKO COFFEE Ebisu Main Shop | 4.5 | 1428 | Ebisu | 08:00 |
| 6 | ROAR COFFEE Tokyo Ginza | 4.5 | 888 | Ginza | 08:00 |
| 7 | The Matcha Tokyo Miyashita Park | 4.5 | 665 | Shibuya | 11:00 |
| 8 | Asakusa Kagetsudō Melon Bread | 4.4 | 2868 | Asakusa | 09:00 |
| 9 | GLITCH COFFEE & ROASTERS | 4.4 | 2372 | Jimbocho | 08:00 |
| 10 | EDW yellow Shibuya | 4.4 | 1885 | Shibuya | 11:00 |
| # | Name | Rating | Reviews | Area | Opens |
|---|---|---|---|---|---|
| 1 | nexpect coffee | 4.7 | 215 | Kanda | 08:00 |
| 2 | Takayama Coffee | 4.6 | 484 | Kanda | 11:00 |
| 3 | 恵比寿の焚き火Cafe&Bar CityCamp | 4.6 | 332 | Ebisu | 20:00 |
| 4 | JANAI COFFEE | 4.5 | 440 | Ebisu | 18:00 |
| 5 | Guruatsu Vegetarian | 4.5 | 373 | Ueno | 11:00 |
| 6 | Pharos Coffee Jimbocho | 4.5 | 222 | Jimbocho | 11:00 |
| 7 | ROKUMEI COFFEE CO. GRANSTA MARUNOUCHI | 4.4 | 277 | Tokyo Station | 07:00 |
| 8 | Nagi Ueno | 4.4 | 194 | Ueno | 09:30 |
| 9 | Starbucks Coffee - Ginza Marronnier-dori Street (Teavana™) | 4.4 | 182 | Ginza | 07:00 |
| 10 | IPPUKU & MATCHA | 4.3 | 494 | Kanda | 11:00 |
| # | Name | Rating | Reviews | Area | Opens |
|---|---|---|---|---|---|
| 1 | NONO COFFEE Kanda | 4.8 | 39 | Kanda | 07:00 |
| 2 | THE A.I.R BUILDING | 4.5 | 96 | Kanda | 11:00 |
| 3 | Caf'e MID STAMP ebisu | 4.4 | 84 | Ebisu | 14:00 |
Among shops with 500 reviews or more, Maid Cafe MAID MADE Akihabara Electric Town-exit Store rates 4.9 across 2984 reviews. Ratings from shops with very few reviews sit higher but move on a single visit, which is why they are listed separately here.
15 of the 125 cafés and coffee shops measured. That is 12% of them.
Not directly. A 4.9 across 3,000 reviews and a 4.9 across 30 are different claims. The tables here are split by review count and every row shows the count, so you can see which is which.
Nobody. Every café and coffee shop within a fixed radius of 10 central stations was pulled from the Google Places API on 2026-08-19, then sorted by rating. Ours is in the list under the same rule as everyone else.
Ratings and review counts read from the Google Places API on 2026-08-19. They change. This page is rebuilt from the same source every time.